Saulės elektrinių kabelis Solar 1x4 mm2. Juodas. 500m.
Juodas cilindrinis kabelis Solar 1x4 mm2, skirtas saulės elektrinėms, atsparus UV. Ritėse po 500m. Kaina be PVM.
| Product | PV Solar Cable |
| Flexible tinned conductor | Class 5 - DIN EN 60228 |
| Short-circuit strength | Up to 200°C/5s |
| Hot Set Test | At 200°C |
| Hot Pressure Test | Up to 140°C |
| Long-term behaviour Test | 20.000h at 120°C |
| Voltage Test (online test) | 10kV |
| Nominal Voltage | [U0/U] AC 0.6/1.0kV |
| AC Voltage Test | 6.5kV |
| Possible Voltage up to | 1.8 kV (conductor/conductor, not grounded system, unloaded circuit) |
| Highly resistant to | Acid, lye, ozone and UV |
| Halogen | Free |
| Temperature range | -40°C up to +90°C (fixed) |
| Maximum temp. at the conductor | +120°C |
| Hot set test | at 250°C |
| AC Voltage resistance | [increase 2 kV / 5 min] > 30 kV |
| Insulation resistance | at 20°C > 800 MOhmkm |
| Insulation resistance | at 90°C > 50 MOhmkm |
| Sea water resistant | Yes |
| Temperature range | fixed: -50°C up to +150°C | moved: -25°C up to +125°C |
| Minimum bending radius | fixed: 5 x diameter | moved: 10 x diameter |
© 2025 Visos teisės saugomos Privatumas