Flat panel solar collector, I series. Blue titanium type. Size: 1 x 2m
Terms:
1. OEM or Customized design available
2. Payment terms: 30% in advance and 70% against copy of B/L or L/C, For sample T/T 100% in advance
3. Delivery terms: 15 working days after receiving deposit or original L/C.
4. Warranty: 7 years
5. Minimum quantity: 2
6. Package: Sunpower standard export package with Sunpower Logo or the package you want on the basis of OEM. For LCL, extra wooden boxes will be added.
Jiangsu Sunpower Solar Technology Co., Ltd
1. Leading exporter: More than 500000 sets of solar water heater products per year, to 82 countries.
2. OEM professional: Systematic OEM service, from package design to tech support...
3. Various certificates: CE, Solar Keymark, KOLASSRCC, ISO, TUV
4. Strong warranty: In order to keep long and good business relationships, our company have strict quality control and aftersale service.
Model | SPFP-G/0.6- CU/ZL- I | SPFP-G/0.6- AL/ZL- I |
---|---|---|
Absorber | 0.2mm copper sheet, with Blue selective coating by vacuum magnetic controlling sputtering tec. (Imported from Germany) | 0.4mm AL sheet, with Blue selective coating by vacuum magnetic controlling sputtering tec. (Imported from Germany) |
Frame size | 2000 x 1000 x 100mm | 2000 x 1000 x 100MM |
Package size | 2150*1025*115mm | 2150*1025*115mm |
Absorber size | 1915*915mm | 1915*915mm |
net weight | 46.5± 0.5KG | 46.5± 0.5KG |
Absorption rate | 0.95-0.97 | 0.93-0.95 |
transmitting cover | 3.2mmsheet of low-iron tempered glass | 3.2mmsheet of low-iron tempered glass |
Casing | 1.5 mmsheet of anodized aluminum or coated with any colour AL-6061 | 1.5 mmsheet of anodized aluminum or coated with any colour AL-6061 |
Insulation | 45mmback and 25mm lateral, glass wool | 45mmback and 25mm lateral, glass wool |
Main header | 2 copper units (22mm*1mm) | 2 copper units (22mm*1.2mm) |
Secondary header | 8 copper units (10mm*1mm) | 8 copper units (10mm*0.6mm) |
Back finishing and sealing | 4 copper tubes (Female) | 4 copper tubes (Female) |
Working pressure | 10bar | 10bar |
Maximum working pressure | 15 bar | 15bar |
Bottom cover | 0.30mmstainless steel or 0.5 galvanized steel | 0.30mmstainless steel or 0.5 galvanized steel |
© 2024 Visos teisės saugomos Privacy